Complete Philadelphia Eagles statistics from 1933-2025
The Jalen Hurts Era - Super Bowl LIX Champions
| Year | Record | PF | PA | Diff | Coach | Playoffs |
|---|---|---|---|---|---|---|
| 2025 | 11-6 | 379 | 325 | +54 | Nick Sirianni | Lost Wild Card to Packers |
| 2024CHAMPS | 14-3 | 463 | 303 | +160 | Nick Sirianni | Won Super Bowl LIX - Beat Chiefs 38-35 |
| 2023 | 11-6 | 433 | 428 | +5 | Nick Sirianni | Lost Wild Card to Buccaneers 9-32 |
| 2022SB LVII | 14-3 | 477 | 344 | +133 | Nick Sirianni | Lost Super Bowl LVII to Chiefs 35-38 |
| 2021 | 9-8 | 444 | 385 | +59 | Nick Sirianni | Lost Wild Card to Buccaneers 15-31 |
| 2020 | 4-11-1 | 334 | 418 | -84 | Doug Pederson | Missed Playoffs |
From Andy Reid to Chip Kelly to Super Bowl LII Glory
| Year | Record | PF | PA | Diff | Coach | Playoffs |
|---|---|---|---|---|---|---|
| 2019DIV | 9-7 | 385 | 354 | +31 | Doug Pederson | Lost Wild Card to Seahawks 9-17 |
| 2018 | 9-7 | 367 | 348 | +19 | Doug Pederson | Won WC (Bears 16-15), Lost Div to Saints 14-20 |
| 2017CHAMPS | 13-3 | 457 | 295 | +162 | Doug Pederson | Won Super Bowl LII - Beat Patriots 41-33 |
| 2016 | 7-9 | 367 | 331 | +36 | Doug Pederson | Missed Playoffs |
| 2015 | 7-9 | 377 | 430 | -53 | Chip Kelly | Missed Playoffs |
| 2014 | 10-6 | 474 | 400 | +74 | Chip Kelly | Missed Playoffs (lost tiebreaker) |
| 2013DIV | 10-6 | 442 | 382 | +60 | Chip Kelly | Lost Wild Card to Saints 24-26 |
| 2012 | 4-12 | 280 | 444 | -164 | Andy Reid | Missed Playoffs |
| 2011 | 8-8 | 396 | 328 | +68 | Andy Reid | Missed Playoffs ("Dream Team") |
| 2010DIV | 10-6 | 439 | 377 | +62 | Andy Reid | Lost Wild Card to Packers 16-21 |
The Andy Reid & Donovan McNabb Dynasty - 4 NFC Championship Games
| Year | Record | PF | PA | Diff | Coach | Playoffs |
|---|---|---|---|---|---|---|
| 2009 | 11-5 | 429 | 337 | +92 | Andy Reid | Won WC (Cowboys 34-14), Lost Div to Cardinals 23-32 |
| 2008NFC | 9-6-1 | 416 | 289 | +127 | Andy Reid | Lost NFC Championship to Cardinals 25-32 |
| 2007 | 8-8 | 336 | 300 | +36 | Andy Reid | Missed Playoffs |
| 2006DIV | 10-6 | 398 | 328 | +70 | Andy Reid | Lost Divisional to Saints 24-27 |
| 2005 | 6-10 | 310 | 388 | -78 | Andy Reid | Missed Playoffs (T.O. drama) |
| 2004SB XXXIX | 13-3 | 386 | 260 | +126 | Andy Reid | Lost Super Bowl XXXIX to Patriots 21-24 |
| 2003NFC | 12-4 | 374 | 287 | +87 | Andy Reid | Won Div (4th & 26), Lost NFC Champ to Panthers 3-14 |
| 2002NFC | 12-4 | 415 | 241 | +174 | Andy Reid | Lost NFC Championship to Buccaneers 10-27 |
| 2001NFC | 11-5 | 343 | 208 | +135 | Andy Reid | Lost NFC Championship to Rams 24-29 |
| 2000DIV | 11-5 | 351 | 245 | +106 | Andy Reid | Lost Divisional to Giants 10-20 |
Randall Cunningham, Reggie White & The Gang Green Defense
| Year | Record | PF | PA | Diff | Coach | Playoffs |
|---|---|---|---|---|---|---|
| 1999 | 5-11 | 272 | 357 | -85 | Andy Reid | Missed Playoffs (McNabb drafted #2) |
| 1998 | 3-13 | 161 | 344 | -183 | Ray Rhodes | Missed Playoffs |
| 1997 | 6-9-1 | 317 | 372 | -55 | Ray Rhodes | Missed Playoffs |
| 1996 | 10-6 | 363 | 341 | +22 | Ray Rhodes | Lost Wild Card to 49ers 0-14 |
| 1995 | 10-6 | 318 | 338 | -20 | Ray Rhodes | Won WC (Lions 58-37), Lost Div to Cowboys 9-30 |
| 1994 | 7-9 | 308 | 308 | 0 | Rich Kotite | Missed Playoffs |
| 1993 | 8-8 | 293 | 315 | -22 | Rich Kotite | Missed Playoffs (Reggie White leaves) |
| 1992 | 11-5 | 354 | 245 | +109 | Rich Kotite | Won WC (Saints 36-20), Lost Div to Cowboys 10-34 |
| 1991 | 10-6 | 285 | 244 | +41 | Rich Kotite | Missed Playoffs (#1 ranked defense) |
| 1990 | 10-6 | 396 | 299 | +97 | Buddy Ryan | Lost Wild Card to Redskins 6-20 |
Dick Vermeil's Super Bowl Run to Buddy Ryan's Defense
| Year | Record | PF | PA | Diff | Coach | Playoffs |
|---|---|---|---|---|---|---|
| 1989 | 11-5 | 342 | 274 | +68 | Buddy Ryan | Lost Wild Card to Rams 7-21 |
| 1988DIV | 10-6 | 379 | 319 | +60 | Buddy Ryan | Lost Divisional to Bears 12-20 (Fog Bowl) |
| 1987 | 7-8 | 337 | 380 | -43 | Buddy Ryan | Missed Playoffs (Strike season) |
| 1986 | 5-10-1 | 256 | 312 | -56 | Buddy Ryan | Missed Playoffs |
| 1985 | 7-9 | 286 | 310 | -24 | Marion Campbell | Missed Playoffs |
| 1984 | 6-9-1 | 278 | 320 | -42 | Marion Campbell | Missed Playoffs |
| 1983 | 5-11 | 233 | 322 | -89 | Marion Campbell | Missed Playoffs |
| 1982 | 3-6 | 191 | 195 | -4 | Dick Vermeil | Missed Playoffs (Strike season) |
| 1981 | 10-6 | 368 | 221 | +147 | Dick Vermeil | Lost Wild Card to Giants 21-27 (OT) |
| 1980SB XV | 12-4 | 384 | 222 | +162 | Dick Vermeil | Lost Super Bowl XV to Raiders 10-27 |
The Rebuilding Years - Dick Vermeil Arrives
| Year | Record | PF | PA | Diff | Coach | Playoffs |
|---|---|---|---|---|---|---|
| 1979NFC | 11-5 | 339 | 282 | +57 | Dick Vermeil | Won Div, Lost NFC Championship to Buccaneers 17-24 |
| 1978 | 9-7 | 270 | 250 | +20 | Dick Vermeil | Lost Wild Card to Falcons 13-14 (Miracle at Meadowlands) |
| 1977 | 5-9 | 220 | 207 | +13 | Dick Vermeil | Missed Playoffs |
| 1976 | 4-10 | 165 | 286 | -121 | Dick Vermeil | Missed Playoffs (Vermeil's 1st year) |
| 1975 | 4-10 | 225 | 302 | -77 | Mike McCormack | Missed Playoffs |
| 1974 | 7-7 | 242 | 217 | +25 | Mike McCormack | Missed Playoffs |
| 1973 | 5-8-1 | 310 | 393 | -83 | Mike McCormack | Missed Playoffs |
| 1972 | 2-11-1 | 145 | 352 | -207 | Ed Khayat | Missed Playoffs (Worst in franchise history) |
| 1971 | 6-7-1 | 221 | 302 | -81 | Ed Khayat | Missed Playoffs |
| 1970 | 3-10-1 | 241 | 332 | -91 | Jerry Williams | Missed Playoffs (NFL-AFL Merger) |
The Last Pre-Super Bowl NFL Championship
| Year | Record | PF | PA | Diff | Coach | Playoffs |
|---|---|---|---|---|---|---|
| 1969 | 4-9-1 | 279 | 377 | -98 | Jerry Williams | Missed Playoffs |
| 1968 | 2-12 | 202 | 351 | -149 | Joe Kuharich | Missed Playoffs |
| 1967 | 6-7-1 | 351 | 409 | -58 | Joe Kuharich | Missed Playoffs |
| 1966 | 9-5 | 326 | 340 | -14 | Joe Kuharich | Missed Playoffs (2nd place) |
| 1965 | 5-9 | 363 | 359 | +4 | Joe Kuharich | Missed Playoffs |
| 1964 | 6-8 | 312 | 313 | -1 | Joe Kuharich | Missed Playoffs |
| 1963 | 2-10-2 | 242 | 381 | -139 | Nick Skorich | Missed Playoffs |
| 1962 | 3-10-1 | 282 | 356 | -74 | Nick Skorich | Missed Playoffs |
| 1961 | 10-4 | 361 | 297 | +64 | Nick Skorich | Missed Playoffs (2nd place) |
| 1960NFL CHAMPS | 10-2 | 321 | 246 | +75 | Buck Shaw | Won NFL Championship - Beat Packers 17-13 |
Post-Dynasty Struggles
| Year | Record | PF | PA | Diff | Coach | Playoffs |
|---|---|---|---|---|---|---|
| 1959 | 7-5 | 268 | 278 | -10 | Buck Shaw | Missed Playoffs |
| 1958 | 2-9-1 | 235 | 306 | -71 | Hugh Devore | Missed Playoffs |
| 1957 | 4-8 | 173 | 230 | -57 | Hugh Devore | Missed Playoffs |
| 1956 | 3-8-1 | 143 | 215 | -72 | Hugh Devore | Missed Playoffs |
| 1955 | 4-7-1 | 248 | 231 | +17 | Jim Trimble | Missed Playoffs |
| 1954 | 7-4-1 | 284 | 230 | +54 | Jim Trimble | Missed Playoffs (2nd place) |
| 1953 | 7-4-1 | 352 | 215 | +137 | Jim Trimble | Missed Playoffs (2nd place) |
| 1952 | 7-5 | 252 | 271 | -19 | Jim Trimble | Missed Playoffs |
| 1951 | 4-8 | 234 | 264 | -30 | Bo McMillin | Missed Playoffs |
| 1950 | 6-6 | 254 | 141 | +113 | Greasy Neale | Missed Playoffs (Dynasty ends) |
The First Dynasty - Back-to-Back NFL Championships
| Year | Record | PF | PA | Diff | Coach | Playoffs |
|---|---|---|---|---|---|---|
| 1949NFL CHAMPS | 11-1 | 364 | 134 | +230 | Greasy Neale | Won NFL Championship - Beat Rams 14-0 |
| 1948NFL CHAMPS | 9-2-1 | 376 | 156 | +220 | Greasy Neale | Won NFL Championship - Beat Cardinals 7-0 (Blizzard) |
| 1947 | 8-4 | 308 | 242 | +66 | Greasy Neale | Lost NFL Championship to Cardinals 21-28 |
| 1946 | 6-5 | 231 | 220 | +11 | Greasy Neale | Missed Playoffs |
| 1945 | 7-3 | 272 | 133 | +139 | Greasy Neale | Missed Playoffs (2nd place) |
| 1944 | 7-1-2 | 267 | 131 | +136 | Greasy Neale | Missed Playoffs (2nd place) |
| 1943 | 5-4-1 | 225 | 230 | -5 | Greasy Neale | Missed Playoffs ("Steagles" with Pittsburgh) |
| 1942 | 2-9 | 134 | 239 | -105 | Greasy Neale | Missed Playoffs |
| 1941 | 2-8-1 | 119 | 218 | -99 | Greasy Neale | Missed Playoffs |
| 1940 | 1-10 | 111 | 211 | -100 | Bert Bell | Missed Playoffs |
The Founding Era - Philadelphia Eagles Est. 1933
| Year | Record | PF | PA | Diff | Coach | Playoffs |
|---|---|---|---|---|---|---|
| 1939 | 1-9-1 | 105 | 200 | -95 | Bert Bell | Missed Playoffs |
| 1938 | 5-6 | 154 | 164 | -10 | Bert Bell | Missed Playoffs |
| 1937 | 2-8-1 | 86 | 177 | -91 | Bert Bell | Missed Playoffs |
| 1936 | 1-11 | 51 | 206 | -155 | Bert Bell | Missed Playoffs (Worst season ever) |
| 1935 | 2-9 | 60 | 179 | -119 | Lud Wray | Missed Playoffs |
| 1934 | 4-7 | 127 | 85 | +42 | Lud Wray | Missed Playoffs |
| 1933 | 3-5-1 | 77 | 158 | -81 | Lud Wray | Missed Playoffs (Inaugural Season) |